Panasonic AK-UCX100
- Open text field 1: PANA_AK-UCX100GSJ
Contact
Our experts are there for you:
Mo. - Fr.: 9am to 6pm
+49 (0) 040/557624-50
Contact form
[email protected]
Company
Overview of all Panasonic studio cameras:
hier
Properties:
The Panasonic AK-UCX100 is a 2/3" 4K studio camera that can operate independently as a camera head without requiring a Camera Control Unit (CCU). It supports a variety of IP standards such as SMPTE ST 2110, NDI High Bandwidth, SRT, and 12G-SDI (x2), enabling flexible integration into various production environments. The camera can easily be paired with other Panasonic cameras, including the PTZ camera AW-UE160, to ensure consistent production quality. The UCX100 offers exceptional image quality with simultaneous HDR/HLG (BT.2020) and SDR (BT.709) output. Its high resolution of 2000 TVL in both horizontal and vertical directions and wide dynamic range make it ideal for demanding broadcast and studio productions. Additionally, it supports network redundancy according to SMPTE ST 2110.
- 2/3" 4K studio camera
- Can be used as a standalone camera head
- No Camera Control Unit (CCU) required
- Multiple IP standards such as SMPTE ST 2110, NDI High Bandwidth, SRT, and 12G-SDI (x2)
- Flexible integration
- Simultaneous HDR/HLG (BT.2020) and SDR (BT.709) output
- 2000 TVL resolution
- Wide dynamic range
- Supports network redundancy according to SMPTE ST 2110
Scope of Delivery:
- 1x Panasonic AK-UCX100
Technical Specifications:
Sensor | 2/3" MOS Sensor, 19.29 Mio Pixel |
optical filters | ND: CLEAR, 1/2, 1/4, 1/16, 1/64 FX: CLEAR, CLEAR (OP*), CROSS, Diffusion, CAP * Option: HD-Tiefpassfilter |
lens mount | 2/3" Bajonett |
sensitivity | Two recording modes [LOW LIGHT]: F10 (59.94 Hz)/F11 (50 Hz) [NORMAL]: F6 (59.94 Hz)/F7 (50 Hz) 2000 lx, 3200 K when the white reflectance is 89.9 % |
S/N | 62 dB or more |
horizontal resolution | 4K: 2000 TV lines or more (center) HD: 1000 TV lines or more (center) |
gain switching | -6, -3, 0, 3, 6, 9, 12, 15, 18 |
shutter speed | [59.94i]/[59.94p] Modus: 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [29.97p]mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [23.98p]mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [50i]/[50p] Modus: 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [25p]mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
Format | 3840 x 2160/59.94p/50p/29.97p/25p/23.98p 1920 x 1080/59.94p/50p/29.97p/25p/23.98p |
SDI outputs | 2x BNC 12G/3G/1.5G-SDI: 0.8 V[p-p], 75 Ω |
1x BNC 3G/1.5G-SDI: 0.8 V[p-p], 75 Ω | |
1x BNC Tri-level SYNC pr black burst : black signal without burst | |
MIC 1 | 1x XLR 3-pin // switchable : 0 dBu, +4 dBu Menu selection available : -60 dBu, -40 dBu, -20 dBu Menu selection available |
MIC 2 | 1x XLR 3-pin // switchable: 0 dBu.+4 dBu Menu selection available: -60 dBu, -40 dBu, -20 dBu Menu selection available |
MIC Terminal (Front) | 1x XLR 3-pin // switchable with terminal |
Intercom 1 | 1x XLR 5-Pin |
Intercom 2 | 1x XLR 5-Pin |
headphones | 1x Stereo Mini Jack, 3-pin |
OPT Fiber | 1x optical composite connector |
LENS Terminal | 1x 12-pin |
VF Terminal | 1x 20-pin |
VF terminal (rear) | 1x 29-pin |
DC IN Terminal | 1x XLR 4-pin, DC 12 V |
DC Out 12 V 1 A Terminal | 1x 4-pin |
SFP 1 | 1x SFP28 |
SFP 2 | 1x SFP28 |
DC OUT 12 V 2.5 A Terminal | 1x 2-pin |
terminal construction | 1x 20-pin |
RET CTRL Terminal | 1x 6-pin |
EXT I/O Terminal | 1x 20-pin, DC 12 V, 0,5 A |
Remote Terminal | 1x 10-pin |
AND | 1x RJ-45 |
USB 3.0 Host | USB Typ C (USB PD) |
power supply | DC 12 V (when using an external power adapter) AC 240 V, 50 Hz/60 Hz (AK-UCU710PSJ/ESJ/PJ/EJ, AK-UCU700PSJ/ESJ/PJ/EJ, AK-CFA100 in combination) |
electricity consumption | 119 W (maximum, when connected to external 12 V and including power supply to externally connected devices) 360 W (maximum, when connected to AK-UCU710PSJ/ESJ/PJ/EJ, AK-UCU700PSJ/ESJ/PJ/EJ, AK-CFA100 and including power supply to externally connected devices) |
ambient temperature | -10 °C to 45 °C (preheating at a temperature of 0 °C or below required) |
humidity during operation | 85% or less relative humidity |
storage temperature | -20° C - 60° C |
Mass | 157 x 267 x 371.5 mm (case only, without accessories) |
Weight | approx. 4.5 kg (case only, without accessories) |
Manufacturer Address
Panasonic Marketing Europe GmbH
Winsbergring 15
DE 22525 Hamburg
[email protected]
https://eu.connect.panasonic.com/de/de/broadcast-and-proav
Responsible Person
Panasonic Marketing Europe GmbH
DE 22525 Hamburg
[email protected]
https://eu.connect.panasonic.com/de/de/broadcast-and-proav