SmallHD Ultra 7 Bolt 6 TX 1500
- Open text field 1: SMALL_SHD-16-0731
Contact
Our experts are there for you:
Mo. - Fr.: 9am to 6pm
+49 (0) 040/557624-50
Contact form
[email protected]
Company
Properties:
The SmallHD Ultra 7 is a 7-inch touchscreen monitor with 2300 nits brightness and versatile 4K signal inputs. Thanks to the integrated joystick and function buttons, it offers flexible operation. The robust IP53-rated enclosure protects against dust and water. Powerful features such as the PageOS Tool and a screen resolution of 1920 x 1200 pixels ensure optimal performance. Optional licenses allow camera control depending on the model. The SmallHD Ultra 7 Bolt 6 TX 750 additionally provides a Teradek Bolt 6 TX 1500 transmitter for wireless image transmission with a range of approximately 450 meters. Key features include a capacitive 7-inch touchscreen, QD-LED Edge-Lit LCD panel technology, improved cooling, 6G-SDI In/Out, 10-bit color processing, PageOS Tools, GM/VM battery options, and various connections such as Ethernet, HDMI, USB, and headphone. Please note the restrictions on operating in the 6 GHz band according to current legislation. Further information on frequency allocation can be found on the website of the Federal Network Agency.
- 7-inch touchscreen monitor
- 2300 nits brightness
- 4K signal inputs
- Joystick and function buttons
- IP53-rated enclosure
- Screen resolution of 1920 x 1200 pixels
- Optional licenses available
- Teradek Bolt 6 TX 1500 transmitter
- Wireless image transmission
- QD-LED Edge-Lit LCD panel technology
Scope of Delivery:
- 1x SmallHD Ultra 7 Bolt 6 TX 1500
- 1x D-Tap to 2-pin power cable
Technical Specifications:
Display | |
Panel type | IPS LCD |
Screen diagonal | 7,02" |
Max. brightness | 2.300 Nits |
Contrast ratio | 1000:1 |
Gamut | 95% DCI-P3 Coverage / 98% REC 709 |
Color depth | 10-Bit Processing (8-Bit Panel) |
Type of backlight | LED Edgelit |
EVF | |
resolution | 1920 x 1200 |
Input signal | |
3G-SDI inputs | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i102 |
6G-SDI inputs | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
HD-SDI inputs | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.100 |
SD-SDI inputs | YCC 4:2:2 @ 10-bits: 480i59.94, 576i52 |
HDMI inputs | YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 3840x2160 30p, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i52 |
Output signal | |
3G-SDI outputs | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i102 |
HD-SDI outputs | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.100 |
SD-SDI outputs | YCC 4:2:2 @ 10-bits: 480i59.94, 576i52 |
HDMI outputs | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i51 |
Audio outputs | HDMI & SDI - Incoming audio stream is downstream via an HDMI or SDI connection |
Data input/output | |
SDI |
|
HDMI |
|
Audio |
|
Ethernet |
|
Power supply | |
Power connection | 2-pin connector lockable |
Tension |
|
Power supply | Recommended DC 12~15V at ~2.5 amps or more |
Battery type | optional gold or V-mount micro battery plates [ 1 ] |
Overload protection | DC input: Reverse polarity |
steering | |
Camera control compatibility [ 1 ] |
|
Control interface |
|
Control connections |
|
Software | |
Pixel Zoom | 1.1 - 2.0x & 2.0 - 8.0x by swiping up/down. Infinitely adjustable via pinch & zoom |
Frame Guides | Preset aspect ratios & individually adjustable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom scale | Yes (underscan only) |
Anamorphotisches De-Squeeze | 0.75x, 1.33x, 1.5x, 1.66x, 2.0x, 2.5x |
Image rotation | Automatically or manually adjustable |
Image flip | Automatically or manually adjustable |
Cross Conversion | Yes: HDMI to SDI and SDI to HDMI |
Focus Assist | Color style and intensity adjustable by user |
Peaking | Intensity adjustable by user |
False Color | Rainbow, Arri Style, Custom with up to 10 nodes |
Zebra | Dual - user configurable |
Waveform | Luma and RGB style, fully user customizable with area highlighting (ROI) |
Vectorscope | And |
RGB Parade | Fully user customizable |
histogram | Luma and RGB style |
Image Capture | And |
LUTS |
|
Custom LUTS |
|
Color Pipe | Unique calibrations can be saved for each color pipe - Precise color processing |
Overlay | With slider for opacity and flashing adjustment |
Audio Meter | HDMI and SDI up to 8 channels |
Multi-View | Simultaneously feed 2 cameras and fill the vertical 9x16 screen with two 16:9 images on the vertical axis (feature coming in the future) |
Generally | |
IP protection class | IP53 |
Dimensions | TBD |
Weight | TBD |
Remarks | [1] Not included. Available seperately. |
With attractive financing terms, please contact our financing partner abc finance. Choose between different types of financing and specify your desired term, down payment and residual value. For individual calculations and questions please don't hesitate to contact us or our colleagues of abc media finance.
Why abcfinance media solutions?abc finance media-solutions knows your industry, constantly monitor the market development, is familiar with the specific conditions and offers unique financial products for the media world. The financially Werhahn-Group works as collateral in the background - neutral to banks and manufacturer. For more than 30 years. Fast, flexible and individual.
What is the difference between leasing and hire-purchase?If a lease the recognition and depreciation of the asset is by the lessor. The lease rate is immediately deductible (tax advantage) for the lessee. The sales tax is agreed to any payment due and is deductible as input tax. When the lease-purchase the hire-purchase object in contrast will be activated of the fixed assets and also written off from this. The lease rate is recorded as interest and repayment. The sales tax is to be the sum of all payments shall be made in the context of the contract of hire-purchaser due and must be paid at the beginning of the lease period.
What happens when sending my request?You will be contacted personal within 24 hours of Alexander Mut from abc finance media-solutions. In the telephone call or personal conversation, you receive free advice on your request. If you wish, Mr. Mut will give you an not binding and individual offer and give you a quick check to secure funding. After receiving your written request to fund you can immediately pick up the goods. abc finance media-solutions pay the outstanding account with BPM. Here again are the steps in brief: 1. Your request through the BPM website. 2. Contact abc finance media-solutions a. Financing offer for you b. Financing commitment from abc c. Written request from you to abc 3. You receive the goods and abc finance media-solutions pay the outstanding account with BPM.