Atomos Shogun Ultra Pro Edition
- Open text field 1: ATOM_ATOMSHGUPE
Contact
Our experts are there for you:
Mo. - Fr.: 9am to 6pm
+49 (0) 040/557624-50
Contact form
[email protected]
Company
Properties:
The Atomos Shogun Ultra Pro Edition includes the 7" HDR video monitor and recorder along with extensive accessories such as a battery eliminator, cables, a USB 3.0 docking station, 4x Master Caddy, a sun hood, two batteries, and a fast charger, all delivered in an HPRC hard shell case. The Shogun Ultra features a 2000-nit HDR display and AtomOS 11, offering numerous functions like the ELZone system, RecordAssist, PlaybackAssist, and time-lapse recording. It supports codecs such as Apple ProRes, ProRes RAW, H.265, DNxHD, and DNx (MXF) and allows dual RAW recording at up to 4K 60p in ProRes RAW and HD 60p in H.265. With HDMI and 12G-SDI input/output and bi-directional HDMI<>SDI conversion, it is highly versatile and compatible with many cinema cameras from ARRI, Canon, RED, and Sony. New features include SDI Cine for automatic file naming, timecode, and recording trigger synchronization, as well as Atomos RemoteView for sharing content with other devices like iPads and AppleTVs. The Shogun Ultra is ideal for camera-to-cloud workflows and offers enhanced networking capabilities with Wi-Fi 6E, 1GbE Ethernet, and ATOMOS AirGlu™ Sync for wireless timecode. A subscription is required for RemoteView and cloud services. The NDI 4K TX Pro option and a 30W power supply are sold separately. Apple ProRes is pre-activated, while H.265 and DNx can be unlocked through registration.
- 7" HDR video monitor and recorder
- Extensive accessories
- 2000-nit HDR display
- AtomOS 11
- Features like ELZone system, RecordAssist, PlaybackAssist, and time-lapse recording
- Codecs including Apple ProRes, ProRes RAW, H.265, DNxHD, and DNx (MXF)
- Dual RAW recording
- HDMI and 12G-SDI input/output
- Bi-directional HDMI<>SDI conversion
- SDI Cine
- Atomos RemoteView
- Ideal for camera-to-cloud workflows
- Enhanced networking capabilities
- ATOMOS AirGlu™ Sync
- Apple ProRes is pre-activated
- H.265 and DNx unlockable through registration
- Subscription required for RemoteView and cloud services!
Scope of Delivery:
- 1x Atomos Shogun Ultra
- 1x Battery Eliminator
- 1x USB C PD to 2.1 mm DC power cable
- 1x HPRC hard shell case
- 1x Control cable (2.5 mm female to 2.5 mm male)
- 1x USB 3.0 docking station
- 1x D-TAP to DC coiled cable
- 4x Master Caddy
- 1x Fast charger
- 2x 5200 mAh battery (NP-F750)
- 1x Sunhood for Shogun 7
Technical Specifications:
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 7" |
resolution | 1920 x 1200 |
bit depth | 10-Bit (8+2 FRC) |
backlight type | edge lighting |
brightness | 2,000 nits +/- 10% |
aspect ratio | 16:9 Picture display |
Color Gamut | Rec. 709 |
calibration support | ATOMOS Calibrator mit Calibrite ColorChecker Display Pro oder ColorChecker Display Plus |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, RED LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log, Z CAM Z-Log2, Olympus OM-Log400 / Flat, Leica L-Log |
Gamut | BT2020, DCI P3, PDCI P3 65, Sony SGamut / SGamut3 / SGamut3.cine / Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, ARRI Alexa Wide Gamut Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
3D-LUT-Display | .Cube Format |
3D LUT output | Loop-Out |
3DLUT 50/50 | And |
Monitoring-Modi | Nativ / 709 / HLG / PQ / 3D LUT |
HDR output conversion | HLG / PQ |
color management | |
calibration | ATOMOS Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
display control | Backlight, Lift, Gamma, Gain |
AtomHDR | integrated technical log to HDR EOTF |
3D LUTs | Display, monitoring and output, recording, loading via SSD |
video input | |
HDMI | 1x HDMI 2.0 |
SDI | 1x 12G SDI |
bit depth | 8- / 10-Bit |
Video-Chroma-Subsampling | YCbCr 420 & 422 |
HDR | Yes with HDMI auto-detection |
file naming | |
Standard | S/S/T & Rolling |
via SDI | RED, ARRI, Canon and Sony |
video edition | |
HDMI | 1x HDMI 2.0 |
SDI Loop-Out | 1x 12G SDI |
HDR | Yes, with automatic detection |
Audio In/Out | |
audio quality | 24-Bit / 48 kHz |
Audio-Codec | PCM |
HDMI | 8-channel 24-bit, input dependent |
SDI | 12-channel, 24-bit, input-dependent |
Analog audio input | 3.5 mm jack - 5 V power supply |
Analog audio output | 3.5 mm jack |
headphone output | 3.5 mm jack |
network | |
Ethernet | 1 GbE RJ45 |
Wi-Fi | Wi-Fi 6E |
Wireless RF | AirGlu™ SYNC timecode network |
mobile phone connection | Connecting to Hot Spot via Wi-Fi |
Web-Streaming | |
RTMP | And |
RTMP / S | And |
video signal conversion | |
HDMI to SDI | And |
SDI to HDMI | and |
Timecode / Sync | |
SDI Embedded | Embedded |
HDMI Embedded | Embedded |
time of day | And |
Wireless SYNC | AirGlu SYNC Timecode Network Server or Client |
RF network range | 300 m |
RF frequency | depending on the region |
number of channels | 12 RF channels per region |
number of RF clients | 100 Clients |
Bluetooth network range | 10 - 15 m (direct line of sight) |
number of Bluetooth clients | 2 Clients |
Auflösung & Frame Rate Max. (Record, Monitor & Playback) | |
8K RAW | up to 8Kp30 via HDMI |
6K RAW | up to 6Kp30 via HDMI & 6Kp30 SDI |
4K RAW | up to 4Kp30 via HDMI / SDI |
3,5K anamorphic RAW | up to 3.5Kp60 via HDMI |
2K RAW | up to 2Kp240 via SDI |
4K DCI | up to 4Kp60 |
4K UHD | up to 4Kp60 |
2K DCI 2046 x 1080 | up to 2Kp60 |
FHD 1920 x 1080 Progressive | up to 1080p120 |
FHD 1920 x 1080 PsF | Pull Down |
FHD 1920 x 1080 Interlaced | 1080i50 / 1080i60 |
1280 x 720p | 60p |
Recording-Codec | |
Apple ProRes RAW | up to 12-bit 8Kp30 / 4Kp120 |
ProRes HQ / 422 / LT | up to 4Kp60 |
Avid DNxHD | up to 1080p60 |
Avid DNxHR | up to 4Kp60 |
H.265 | up to 4Kp60 (MOV container) |
Primary Codec + Proxy Record | ProRes RAW, ProRes, DNx mit H.265 |
Pre-Roll | 8 s HD / 4 s 4k ProRes & DNx |
time-lapse | And |
gear control | SYNC recording control |
reproduction | |
Playlist | Yes, selected, favorites or combined |
loop playback | Yes, with custom start and end points |
Apple ProRes RAW | Yes, recorded clips |
ProRes HQ / 422 / LT | Yes, with linear PCM |
Avid DNx HD | Yes, with linear PCM |
Avid DNx HR | Yes, with linear PCM |
H.265 | aufgezeichnete Clips |
Monitoring | |
SDR | Nativ, 709, LUT |
HDR | HLG, PQ Rec2020 |
De-Interlace | wählbarer Modus |
Unterstützte Medien | |
Schnittstelle | SATA 3 – MasterCaddy / SSDmini / CFast II (via Adapter) |
Master Caddy I | Nein |
Master Caddy II | Ja |
Master Caddy III | Ja |
SSDmini | Ja |
CFast II | ja via AtomX-CF-Adapter |
Dateisystem | exFAT |
On-Screen-Tools | |
Waveform | 3 Größen |
RGB-Parade | 3 Größen |
Vektorscope | Klein / Groß |
1x Zoom | zum Zoomen antippen |
2x Zoom | zum Zoomen antippen |
Fokus-Peaking | Farbig und Schieberegler für Schwellenwert |
Zebra | anpassbar |
EL ZONE SYSTEM Colourized Exposure | |
ARRI-Falschfarbe | |
Atomos-Falschfarbe | mit IRE-Skala |
Farbkanal isolieren | nur Blau |
Cine Frame Guides | voreingestellt und benutzerdefiniert |
Social Frame Guides | voreingestellt und benutzerdefiniert |
Safe Areas | SMPTE-Bildgröße - Action und Safe |
Grid Marker | 9 Grid |
Frame Grab und Onion Skin Overlay | verlustfreies PNG 1920 x 1080 |
Anamorphes Desqueeze | Anzeige 1,25x, 1,33x, 1,5x, 1,8x und 2x |
Display-Flip | vertikal |
Onboard-Signalverarbeitung | |
RAW-zu-Video-Loop-Out | Ja, Wandlung von größeren Auflösungen zu 4K |
4K UHD Downscale für HD | Ja, menügesteuert |
DCI-Crop | Ja, menügesteuert |
I > P | 2:2 und 3:2 |
PSF > P | 2:2 und 3:2 |
Fernsteuerung | |
Bluetooth LE | via AtomControl App |
Externe Gerätesteuerung | |
Serielle 2,5-mm-Buchse | Remote zu USB - Z CAM |
Unterstützte Anwendungen | |
XML – Cut, Tag & Edit | Final Cut Pro |
Apple ProRes Raw | Apple Final Cut Pro, Adobe Premiere, Avid Media Composer, Grass Valley Edius, ASSIMILATE SCRATCH |
Apple ProRes | alle Anwendungen mit Unterstützung für Apple ProRes im .MOV-Wrapper |
Avid DNx | alle Anwendungen mit Unterstützung für Avid DNX in .MOV Wrapper |
Stromversorgung | |
Eingangsspannung | 6,2 V bis 16,8 V |
kompatible Akkus | 1x NP-F / L-Serie |
Akkuspannung | 7,2 V |
DC-Eingang | verriegelbare DC-Buchse (5,5 mm OD & 2,1 mm ID) |
D-Tap | via optional erhältlichem D-Tap-auf-DC-Kabel |
Konstruktion & Steuerung | |
Gehäuse | Gehäuse aus Aluminiumlegierung mit Rückwand aus ABS-Polycarbonat |
Kühlung | Lüfter und Kühlkörper mit aktiver Steuerung |
Multi-Funktions-Button | Strom/Sperrbildschirm |
Tally-Licht | Ja |
Physikalische Eigenschaften | |
Umgebung | bis zu 40 °C Betriebstemperatur |
Befestigungspunkte | Oben:
|
Maße | 198 x 133 mm |
Gewicht | 730 g (ohne Akkus) |
Manufacturer Address
Atomos Global Pty Ltd
Level 6 700 Swanston Street
AU VIC 3053 Carlton
https://support.atomos.com/hc/en-us/requests/new
https://atomos.com
Responsible Person
Atomos GmbH
DE 65624 Altendiez
[email protected]
www.atomos.com