Atomos Shogun Ultra
- Open text field 1: ATOM_ATOMSHGU01
Contact
Our experts are there for you:
Mo. - Fr.: 9am to 6pm
+49 (0) 040/557624-50
Contact form
info@bpm-media.de
Company
Features:
The Atomos Shogun Ultra is a 7" HDR video monitor and recorder featuring HDMI and SDI inputs/outputs, USB-C, and RJ45 Ethernet port. It boasts a bright 2,000 nits display, AtomOS 11 with features like ELZone, time-lapse recording, and support for Apple ProRes, Apple ProRes RAW, H.265, DNx (QuickTime), and DNx (MXF). The NDI 4K TX Pro option turns the Shogun into an NDI source. With Dual-RAW recording, automatic file name, timecode, and recording trigger adjustments from SDI cameras by ARRI, Canon, RED, and Sony, and direct cloud publishing, it is ideal for cine cameras. Other features include 12G SDI IN & OUT, recording in ProRes RAW up to 8K, flexible codec selection, NP battery power, enhanced Wi-Fi connectivity, Atomos RemoteView, and ATOMOS AirGlu Sync technology.
- 7" HDR video monitor and recorder
- HDMI and SDI inputs/outputs
- USB-C and RJ45 Ethernet port
- 2,000 nits display
- AtomOS 11
- Apple ProRes, Apple ProRes RAW, H.265, DNx (QuickTime), and DNx (MXF)
- NDI 4K TX Pro option
- Direct cloud publishing
Scope of Delivery:
- 1x Atomos Shogun Ultra
- 1x USB-C PD to 2.1 mm DC power cable
- 1x Master Caddy III
- 2x Wi-Fi antennas
- 1x AirGlu antenna
- 1x antenna tips
- 1x 3.5 mm to 3.5 mm audio sync cable
Technical Specifications:
Display | |
Touchscreen | SuperAtom IPS Panel (capacitive touch) |
Size | 7" |
Resolution | 1920 x 1200 |
Bit Depth | 10-Bit (8+2 FRC) |
Backlight Type | Edge lighting |
Brightness | 2,000 nit +/- 10% |
Aspect Ratio | 16:9 display |
Color Gamut | Rec. 709 |
Calibration Support | ATOMOS Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, RED LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log, Z CAM Z-Log2, Olympus OM-Log400 / Flat, Leica L-Log |
Gamut | BT2020, DCI P3, PDCI P3 65, Sony SGamut / SGamut3 / SGamut3.cine / Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, ARRI Alexa Wide Gamut Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
3D-LUT Display | .Cube Format |
3D-LUT Output | Loop-Out |
3DLUT 50/50 | Yes |
Monitoring Modes | Native / 709 / HLG / PQ / 3D LUT |
HDR Output Conversion | HLG / PQ |
Color Management | |
Calibration | ATOMOS Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
Display Control | Backlight, Lift, Gamma, Gain |
AtomHDR | integrated technical log to HDR EOTF |
3D LUTs | Display, monitoring, and output, recording, loading via SSD |
Video Input | |
HDMI | 1x HDMI 2.0 |
SDI | 1x 12G SDI |
Bit Depth | 8- / 10-Bit |
Video Chroma Subsampling | YCbCr 420 & 422 |
HDR | Yes with HDMI auto-detection |
File Naming | |
Standard | S/S/T & Rolling |
via SDI | RED, ARRI, Canon, and Sony |
Video Output | |
HDMI | 1x HDMI 2.0 |
SDI Loop-Out | 1x 12G SDI |
HDR | Yes, with automatic detection |
Audio In/Out | |
Audio Quality | 24-Bit / 48 kHz |
Audio Codec | PCM |
HDMI | 8-channel 24-bit, input-dependent |
SDI | 12-channel, 24-bit, input-dependent |
Analog Audio Input | 3.5 mm jack - 5 V power supply |
Analog Audio Output | 3.5 mm jack |
Headphone Output | 3.5 mm jack |
Network | |
Ethernet | 1 GbE RJ45 |
Wi-Fi | Wi-Fi 6E |
Wireless RF | AirGlu™ SYNC Timecode Network |
Mobile Connection | Connection via Hot Spot over Wi-Fi |
Web Streaming | |
RTMP | Yes |
RTMP / S | Yes |
Video Signal Conversion | |
HDMI to SDI | Yes |
SDI to HDMI | Yes |
Timecode / Sync | |
SDI Embedded | Embedded |
HDMI Embedded | Embedded |
Time of Day | Yes |
Wireless SYNC | AirGlu SYNC Timecode Network Server or Client |
RF Network Range | 300 m |
RF Frequency | region-dependent |
Number of Channels | 12 RF channels per region |
Number of RF Clients | 100 clients |
Bluetooth Network Range | 10 - 15 m (line of sight) |
Number of Bluetooth Clients | 2 clients |
Resolution & Frame Rate Max. (Record, Monitor & Playback) | |
8K RAW | up to 8Kp30 via HDMI |
6K RAW | up to 6Kp30 via HDMI & 6Kp30 SDI |
4K RAW | up to 4Kp30 via HDMI / SDI |
3.5K anamorphic RAW | up to 3.5Kp60 via HDMI |
2K RAW | up to 2Kp240 via SDI |
4K DCI | up to 4Kp60 |
4K UHD | up to 4Kp60 |
2K DCI 2046 x 1080 | up to 2Kp60 |
FHD 1920 x 1080 Progressive | up to 1080p120 |
FHD 1920 x 1080 PsF | Pull Down |
FHD 1920 x 1080 Interlaced | 1080i50 / 1080i60 |
1280 x 720p | 60p |
Recording Codec | |
Apple ProRes RAW | up to 12-Bit 8Kp30 / 4Kp120 |
ProRes HQ / 422 / LT | up to 4Kp60 |
Avid DNxHD | up to 1080p60 |
Avid DNxHR | up to 4Kp60 |
H.265 | up to 4Kp60 (MOV Container) |
Primary Codec + Proxy Record | ProRes RAW, ProRes, DNx with H.265 |
Pre-Roll | 8 s HD / 4 s 4k ProRes & DNx |
Time-Lapse | Yes |
Sync Control | SYNC recording control |
Playback | |
Playlist | Yes, selected, favorites, or combined |
Loop Playback | Yes, with custom start and end points |
Apple ProRes RAW | Yes, recorded clips |
ProRes HQ / 422 / LT | Yes, with linear PCM |
Avid DNx HD | Yes, with linear PCM |
Avid DNx HR | Yes, with linear PCM |
H.265 | Recorded clips |
Monitoring | |
SDR | Native, 709, LUT |
HDR | HLG, PQ Rec2020 |
De-Interlace | Selectable mode |
Supported Media | |
Interface | 8x SDI, 2x HDMI |
Primary Storage | 2x CFast, 2x SSD |
Proxy Storage | 1x mSATA |
Live View Touchscreen | 7" with configurable layouts |
Master Control Panel | Yes, for live, playback, and setup |
Connectivity | |
LAN | RJ45, Web, FTP, API, SHARE2STREAM |
Genlock | Bi / Tri sync |
Timecode | Bi / Tri sync |
USB | 1x USB 2.0, 2x USB 3.0 |
RS232 | Yes |
Wireless | 2.4 GHz WiFi |
Power | |
Input | 12V, LEMO 2 pin |
Battery | NP-F550 / NP-F750 |
Runtime | Approx. 2 hours NP-F750 |
Battery charge | Approx. 3 hours |
Battery charge time | Approx. 3 hours |
Physical | |
Dimensions (W x D x H) | 190 x 45 x 94 mm |
Weight | 650 g |
Mounting Points | Multiple 1/4” & 3/8” |