Amaran Ace 25c Charcoal
- Open text field 1: AMAR_ACE 25C CHARCOAL
Contact
Our experts are there for you:
Mo. - Fr.: 9am to 6pm
+49 (0) 040/557624-50
Contact form
[email protected]
Company
Features:
The Amaran Ace 25c Charcoal is a compact RGBWW full-color LED light with an output of up to 32 W in Boost mode, offering a maximum brightness of 5908 lux at 0.5 m (4300 K) thanks to its advanced optical design. It provides versatile color control through HSI and RGB modes and a broad color temperature range from 2300 K to 10000 K with green-magenta adjustment. The Ace Lock quick-release mount and magnetic silicone pad on the back make it easy to mount on cameras or metallic surfaces. With up to 4 hours of battery life and 45 W USB-C PD fast charging, it is ideal for extended use. The light features 0 - 100% stepless brightness adjustment, 12 lighting effects, wireless control via the Amaran app, and a quiet fan mode with only 28 dBA of operating noise. Thanks to the color menu display and robust light quality (CRI: 95+, TLCI: 95+), the Ace 25c Charcoal is a versatile and user-friendly lighting solution for creative applications.
- Compact RGBWW full-color LED light
- Up to 32 W output in Boost mode
- Maximum brightness of 5908 lux at 0.5 m
- HSI and RGB modes
- Color temperature from 2300 K to 10000 K
- Green-magenta adjustment
- Ace Lock quick-release mount
- Magnetic silicone pad
- Battery life up to 4 hours
- 45 W USB-C PD fast charging
- 0 - 100% stepless brightness adjustment
- 12 lighting effects
- Fan mode with only 28 dBA
Included:
- 1x Amaran Ace 25c Charcoal
- 1x Amaran Ace Dome Diffuser
- 1x Amaran Ace Lock to Cold Shoe Adapter
- 1x Amaran USB-C charging cable (50 cm)
Photometric Data:
CCT | distance | Boost-Modus (32W) | Standard-Modus (25W) | ||
without diffuser | Dome Diffuser | without diffuser | Dome Diffuser | ||
2.300 K | 0.5 Meter | 3.970 Lux | 1.397 Lux | 3.610 Lux | 1.293 Lux |
1 Meter | 1.034 Lux | 358 Lux | 936 Lux | 333 Lux | |
3.200 K | 0.5 Meter | 4.110 Lux | 1.433 Lux | 4,050 Lux | 1.439 Lux |
1 Meter | 1.077 Lux | 370 Lux | 1.053 Lux | 371 Lux | |
4.300 K | 0.5 Meter | 5.908 Lux | 2.001 Lux | 4.480 Lux | 1.616 Lux |
1 Meter | 1.500 Lux | 514 Lux | 1.163 Lux | 416 Lux | |
5.600 K | 0.5 Meter | 4.470 Lux | 1.594 Lux | 4.440 Lux | 1.600 Lux |
1 Meter | 1.171 Lux | 412 Lux | 1.140 Lux | 412 Lux | |
6.500 K | 0.5 Meter | 4.330 Lux | 1.548 Lux | 4.240 Lux | 1.559 Lux |
1 Meter | 1.136 Lux | 400 Lux | 1.107 Lux | 400 Lux | |
10.000 K | 0.5 Meter | 3.770 Lux | 1.369 Lux | 3.720 Lux | 1.368 Lux |
1 Meter | 990 Lux | 352 Lux | 968 Lux | 352 Lux |
Technical Specifications:
CCT | 2.300K - 10.000K |
CRI | 95+ |
TLCI | 95+ |
CQS | 94 |
SSI (Wolfram) | 83 |
SSI (D56) | 73 |
TM-30 RG (average) | 102 |
Maximum output power | 32W |
USB-C Maximum Power Consumption |
|
color chipset | RGBWW |
Lumen | 3.332 lm |
beam angle | 50° |
battery life |
|
loading time |
|
Maximum noise level |
|
power supply specifications | USB Typ-C PD / QC |
battery voltage | 7.4V |
battery capacity | 4.500mAh / 33,3Wh |
USB-C Max power output | 5V/2A |
operating temperature | -10°C - 40°C |
storage temperature | -20ºC - 80ºC |
control methods | On-board, amaran App, Sidus Link |
Firmware updatable | App alert, Sidus Link |
wireless range | ≤80m (Bluetooth) |
screen type | TFT |
cooling method | Active cooling |
USB-C charging cable length | 50cm |
Dimensions |
|
Weight |
|